tubeless steel wheel rim22.5*7.50
Product Details:
| Car Make | 10R22.5 |
|---|---|
| OEM No. | 225/70R22.5 |
| Material | Steel |
| Place of Origin | China (Mainland) |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
steel wheel rim 22.5*7.50
WHEEL SIZE | HOLES NO. | HOLE DIA | HOLE TYPE | P.C.D (mm) | CBD mm | OFFSETmm | DISK THICKmm | Rec.Type |
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | |||||||
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | |||||||
22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 12 | 225/70R22.5 |
14 | 225/70R22.5 | |||||||
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 165 | 12 | 225/70R22.5 |
14 | 225/70R22.5 | |||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 152 | 12 | 10R22.5 |
14 | 10R22.5 | |||||||
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | |||||||
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | |||||||
22.5×7.50 | 8 | 26 | 1×45° | 275 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | |||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | |||||||
22.5×7.50 | 10 | 26 | 1×45° | 285.75 | 220 | 165 | 12 | 10R22.5 |
14 | 10R22.5 |
tubeless steel wheel rim22.5*7.50
Other Products from this Supplier
See more
steel wheel rim, wheel rim, steel wheel products from this supplier.
Products
- steel wheel rim [32]
- PCR Tire [29]
- Radial Heavy-duty Truck Tire [12]
- OTR Tire [13]
- Spray Booths [14]
- Bias Truck Tire [9]
- Agricultural rear driving tire [6]
- Solid Tire [2]
- Indian Market Tyre [2]
- Bicycle Tire [33]
- Motorcycle Tire [21]
- Aluminum alloy wheel [4]
- Others [73]
Company Info
Guangdong Kaidi Import & Export Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



































